<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harkins Creative &#187; social web</title>
	<atom:link href="http://harkinscreative.com/category/social-web/feed" rel="self" type="application/rss+xml" />
	<link>http://harkinscreative.com</link>
	<description>Audio Production, Video Production, Web Design, Graphics Design</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google+ Allows Safe Sharing</title>
		<link>http://harkinscreative.com/google-allows-safe-sharing</link>
		<comments>http://harkinscreative.com/google-allows-safe-sharing#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:49:18 +0000</pubDate>
		<dc:creator>Nicole Branigan</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1189</guid>
		<description><![CDATA[I’m so puzzled by Google+. I understand the value of having a social media community that’s automatically plugged into the largest search engine in the world. Users’ content will be completely searchable/findable between Google and Google+, and that’s a major asset for online marketers, web developers, and businesses. It’s also incredible that when using the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1190 aligncenter" title="Safe Sharing" src="http://harkinscreative.com/wp-content/uploads/2011/08/google_plus.jpg" alt="" width="540" height="200" /></p>
<p>I’m so puzzled by Google+. I understand the value of having a social media community that’s automatically plugged into the largest search engine in the world. Users’ content will be completely searchable/findable between Google and Google+, and that’s a major asset for online marketers, web developers, and businesses. It’s also incredible that when using the mobile application for Google+ any images you take with your smart phone will automatically be uploaded to Google+ so you can share them easily.</p>
<p>One of the most revered assets of Google+ is the application of circles. Now, instead of posting pictures, status updates, and articles to ALL your followers, you can organize followers into categories and share information only with specific circles (friends, family, etc). If you have a work related article to promote, share it exclusively with your clients. Similarly, if you’ve uploaded a picture of your wild bachelor weekend, you can share it with the circle holding your friends’ profiles so your co-workers and family members won’t see it.</p>
<p>This new feature does make social sharing more private for those who are worried about sharing too much with the wrong people. On the other hand, if you’re worried about what certain people will think about what you share, do you have any business sharing it in the first place? In other words, if you’re worried about who is reading what you’re sharing, you’re not practicing safe sharing.</p>
<p>Google+ makes safe sharing possible, but it negates a powerful piece of social etiquette. If you’re not comfortable with everyone reading what you’re sharing, then you probably shouldn’t share it. I foresee millions of Google+ mishaps where the wrong information is shared with the wrong circles. Is this the worst thing in the world? No. But by separating social circles, Google is allowing irresponsible sharing to happen all across it’s social community.</p>
<p>Google+ is taking the social world by storm, and it will be interesting to see where the road leads. Despite the ability to share with certain people, I hope the networking world continues to leave its social doors open.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/google-allows-safe-sharing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Filled Out Your Google Profile?</title>
		<link>http://harkinscreative.com/have-you-filled-out-your-google-profile</link>
		<comments>http://harkinscreative.com/have-you-filled-out-your-google-profile#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:08:43 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[google profiles]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1103</guid>
		<description><![CDATA[Did you know that Google has given everyone the ability to create their own profile? Now it has become that much easier to tell the world what you&#8217;re about. In an age where we can never truly get rid of things said about us, we can now have at least some control over what&#8217;s out [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://profiles.google.com/" target="_blank"><img class="size-full wp-image-1107 aligncenter" title="Google Profiles" src="http://harkinscreative.com/wp-content/uploads/2011/04/google-profiles.jpg" alt="" width="540" height="200" /></a></p>
<p>Did you know that <a title="Google Profiles" href="https://profiles.google.com/" target="_blank">Google has given everyone the ability to create their own profile</a>? Now it has become that much easier to tell the world what you&#8217;re about. In an age where we can never truly get rid of things said about us, we can now have at least some control over what&#8217;s out there.</p>
<p>This can be a really crucial act of self promotion and online reputation management. Think about it. You cannot control what people say about you on Facebook. Neither can you on Twitter, LinkedIn or any other social media site. However, with Google Profiles, the first thing people see when they search your name can be your Google profile. The one that you created and filled out yourself. You can explain your core values and standards in your own words. Don&#8217;t underestimate how valuable this can be to prospective clients or employers.</p>
<p>Online reputation management is becoming crucial these days. You can no longer afford to keep your head in the sand. Take control of the things that you can.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/have-you-filled-out-your-google-profile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google May Be The Best, But Not The Only, Way To Be Found</title>
		<link>http://harkinscreative.com/google-may-be-the-best-but-not-the-only-way-to-be-found</link>
		<comments>http://harkinscreative.com/google-may-be-the-best-but-not-the-only-way-to-be-found#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:56:30 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[stumbleupon]]></category>
		<category><![CDATA[techdirt]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=991</guid>
		<description><![CDATA[I&#8217;m a regular reader of Techdirt, a blog that deals with many issues facing us in the digital age. Mike Masnick, the author, poses an interesting point in a post from last Thursday: Has anyone noticed that sites don&#8217;t have to rely on Google so much for traffic anymore? Now, remember, the key words in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-995 aligncenter" title="social_business_card" src="http://harkinscreative.com/wp-content/uploads/2010/12/social_business_card.jpg" alt="" width="540" height="200" /></p>
<p>I&#8217;m a regular reader of Techdirt, a blog that deals with many issues facing us in the digital age. Mike Masnick, the author, poses an interesting point in a post from last Thursday: <a title="has anyone noticed that sites don't have to rely on google so much anymore for traffic" href="http://www.techdirt.com/articles/20101223/14325412399/anyone-notice-that-sites-dont-have-to-rely-google-so-much-traffic-any-more.shtml" target="_blank">Has anyone noticed that sites don&#8217;t have to rely on Google so much for traffic anymore?</a> Now, remember, the key words in that sentence are <em>so much</em>. There is no doubt that for now and the foreseeable future, Google is the dominant player in search, and you&#8217;ll want to be seen there.</p>
<p>However, more and more people are finding that their traffic is coming from a variety of places. Facebook is definitely a great place to find new things. Also, don&#8217;t forget about Twitter, Reddit, StumbleUpon and other places like them. These are great networks to find new people, places and content. I find my most timely news comes from Twitter. I&#8217;ve found some of the most interesting analysis of current events on Reddit. There is one caveat, however. You do need to have good content that people actually want to read and share.</p>
<p>Google can be a tough nut to crack. You don&#8217;t want to put all of your &#8220;eggs&#8221; in one basket, so I suggest you find your place somewhere in the social media-sphere. You&#8217;ll find there are many to choose from that provide the perfect platform for your unique voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/google-may-be-the-best-but-not-the-only-way-to-be-found/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Applications You Must Have On Your Company&#8217;s Facebook Page</title>
		<link>http://harkinscreative.com/5-applications-you-must-have-on-your-companys-facebook-page</link>
		<comments>http://harkinscreative.com/5-applications-you-must-have-on-your-companys-facebook-page#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:37:21 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[company blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fb page]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=881</guid>
		<description><![CDATA[Smart businesses are adding Facebook pages in order further their company message. The even smarter businesses are actually engaging page visitors. It&#8217;s great to have a page on Facebook, but if you don&#8217;t engage the people that visit your page, you are missing out on potential web traffic for your business. Here are 5 applications [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-890 aligncenter" title="facebookpostheader" src="http://harkinscreative.com/wp-content/uploads/2010/10/facebookpostheader.jpg" alt="" width="540" height="200" /></p>
<p>Smart businesses are adding Facebook pages in order further their company message. The even smarter businesses are actually engaging page visitors. It&#8217;s great to have a page on Facebook, but if you don&#8217;t engage the people that visit your page, you are missing out on potential web traffic for your business. Here are 5 applications you need to have on your businesses Facebook page.</p>
<ol>
<li><strong>Polls</strong> &#8211; One of the most popular poll applications is Polldaddy. These applications give you the ability to engage your customer, and gauge their interest in things that you are planning. Plus it&#8217;s a great way to see how popular your FB page is.</li>
<li><strong>Networked Blogs -</strong> If you maintain a blog on your business website, why not use this application to increase your readership? Every time you add a new post to your business blog, your FB page will be updated.</li>
<li><strong>YouTube -</strong> Gone are the days where only large companies could afford to have marketing videos produced. YouTube has been the great playing-field leveler. Add videos to your businesses YouTube account, and the YouTube for Pages application can post them to your Facebook page.</li>
<li><strong>Promotions -</strong> The Promotions application enables you to offer special perks to those that visit your Facebook page. There is no doubt about the loyalty this will engender in your page followers.</li>
<li><strong>RSS Feed -</strong> One useful way to keep fresh content on your Facebook page is to use your company blog&#8217;s RSS feed. While it is certainly better to add fresh, organic content to the page, importing your blog&#8217;s RSS feed will lighten the content creation load.</li>
</ol>
<p>If your company is on Facebook, try some of these applications. You&#8217;ll find your brand loyalty increase exponentially.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/5-applications-you-must-have-on-your-companys-facebook-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is How Not To Respond To Reviews of Your Business</title>
		<link>http://harkinscreative.com/this-is-how-not-to-respond-to-reviews-of-your-business</link>
		<comments>http://harkinscreative.com/this-is-how-not-to-respond-to-reviews-of-your-business#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:55:57 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[citysearch]]></category>
		<category><![CDATA[criticism]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hotel manager]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=773</guid>
		<description><![CDATA[I&#8217;ve been talking a lot about the positive aspects of promoting your business on websites like Yelp, Citysearch and Facebook. As I&#8217;ve said before, it really helps you engage your customers. However, I&#8217;ve got an example of how not to respond to negative reviews. Essentially, a couple was kicked out of a hotel because the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-775" title="TripAdvisor Blog Header" src="http://harkinscreative.com/wp-content/uploads/2010/09/tripadvisorblogpic.jpg" alt="" width="540" height="200" /></p>
<p>I&#8217;ve been talking a lot about the positive aspects of promoting your business on websites like Yelp, Citysearch and Facebook. As I&#8217;ve said before, it really helps you engage your customers. However, I&#8217;ve got an <a title="hotel kicks out couple for negative review" href="http://consumerist.com/2010/09/hotel-kicks-couple-out-after-accusing-them-of-writing5.1283958303.1285070894.1285074777.80.html" target="_blank">example of how <em>not </em>to respond</a> to negative reviews.</p>
<p>Essentially, a couple was kicked out of a hotel because the manager accused them of writing a bad review on tripadvisor.com. The manager even went so far as to call the police. Naturally the police declined to arrest them as it was clearly a civil matter. However, the real question to ask is why the manager thought his business would be helped by persecuting someone who may or may not have written a bad review. These sites, including tripadvisor.com, offer the chance to respond to criticism. In many cases a problem can be diffused simply by engaging the customer proactively. The manager of that hotel decided to respond to criticism in an adversarial way. Again, not the way to go.</p>
<p>By and large, your customers are going to be reasonable. You never know what is going on in their life that day. Maybe they&#8217;re just having a bad day. Being defensive about criticism will only exacerbate the problem. You&#8217;d be better served by responding in a positive tone with an offer to help. You&#8217;ll be amazed at how much goodwill this will generate.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/this-is-how-not-to-respond-to-reviews-of-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Socially Network?</title>
		<link>http://harkinscreative.com/how-do-you-socially-network</link>
		<comments>http://harkinscreative.com/how-do-you-socially-network#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:22:23 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[human interaction]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=745</guid>
		<description><![CDATA[There are copious amounts of social networks in existence. We all know the big two: Twitter and Facebook. There are also several popular niche networks like Classmates.com and LinkedIn. Millions of people worldwide are using these services to connect with new people, and reconnect with people they&#8217;ve lost touch with. As these ways of interacting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harkinscreative.com/wp-content/uploads/2010/09/twitterscreen.jpg"><img class="alignnone size-full wp-image-747" title="twitterscreen" src="http://harkinscreative.com/wp-content/uploads/2010/09/twitterscreen.jpg" alt="" width="540" height="200" /></a></p>
<p>There are copious amounts of social networks in existence. We all know  the big two: Twitter and Facebook. There are also several popular niche  networks like Classmates.com and LinkedIn. Millions of people worldwide  are using these services to connect with new people, and reconnect with  people they&#8217;ve lost touch with.</p>
<p>As these ways of interacting with one another started to take off, some people had a &#8220;sky is falling&#8221; reaction. &#8220;It&#8217;s the end of human interaction! People will never leave their computers,&#8221; they said. Of course this hasn&#8217;t actually happened. On the contrary, we are interacting with each other even more. These social networks help us stay connected when it would be difficult any other way.</p>
<p>My Twitter feed has become an endless supply of news and information that I wouldn&#8217;t know about otherwise. My dad has used Facebook to keep in touch with old friends from high school. Even my wife, who tends to be disinterested in technology, has become a social networking fan. How do you socially network? Has it improved your connections with people? I would guess that it has, and will continue to do so as these networks further embed themselves into our lives&#8230;and that&#8217;s not a bad thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/how-do-you-socially-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check In With Your Customers</title>
		<link>http://harkinscreative.com/check-in-with-your-customers</link>
		<comments>http://harkinscreative.com/check-in-with-your-customers#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:15:19 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile platform]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=705</guid>
		<description><![CDATA[Mobile phones have definitely changed the way we communicate. Beyond the actual voice calls, we text, email and interact online from our phones. With smart phones now the norm (even my wife has one), people have access to information at all times. How does this affect your business? Now business owners have to contend with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-721" title="socialmobileblogpostheader" src="http://harkinscreative.com/wp-content/uploads/2010/09/socialmobileblogpostheader1.jpg" alt="" width="540" height="200" /></p>
<p>Mobile phones have definitely changed the way we communicate. Beyond the actual voice calls, we text, email and interact online from our phones. With smart phones now the norm (even my wife has one), people have access to information at all times. How does this affect your business?</p>
<p>Now business owners have to contend with customers being able to spread the word instantly. Naturally, this is a double-edged sword. If you give a customer a great service, the world will find out in a second. The same applies if the customer has the opposite experience. It&#8217;s an important thing to think about when marketing your business, because  you want to take advantage of the customer&#8217;s ability the spread the good news quickly. Even if you get a bad review, often times you can turn that into a positive by directly addressing the situation.</p>
<p>Mobile phone applications like Foursquare, Yelp and even Facebook offer check-in functions. People can check-in once they&#8217;ve arrived at your business and make comments. It not only informs their friends of their location, but it&#8217;s also free advertising for your business. Many businesses offer specials to &#8220;regulars&#8221; who check-in.</p>
<p>Check-in&#8217;s and other types of location based apps are prevalent on mobile platforms. If you want to grow your business, you must learn to harness this technology. Because, like it or not, people will continue to rely on their mobile phones to guide them through the world around them.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/check-in-with-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HENMA Talk: Social Networking and SEO &#8211; Strategies for Growing Your Business</title>
		<link>http://harkinscreative.com/henma-talk-social-networking-and-seo-strategies-for-growing-your-business</link>
		<comments>http://harkinscreative.com/henma-talk-social-networking-and-seo-strategies-for-growing-your-business#comments</comments>
		<pubDate>Tue, 12 May 2009 14:23:18 +0000</pubDate>
		<dc:creator>Carter Harkins</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[USEFUL LINKS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=320</guid>
		<description><![CDATA[In about an hour I will be joining my friend and colleague Taylor Hill to give an informal talk to members of my local merchant&#8217;s association about Social Networking and SEO, and how each can be used to grow a business.  I am looking forward to it! For those who would like to follow along [...]]]></description>
			<content:encoded><![CDATA[<p>In about an hour I will be joining my friend and colleague Taylor Hill to give an informal talk to members of my local merchant&#8217;s association about Social Networking and SEO, and how each can be used to grow a business.  I am looking forward to it!</p>
<p>For those who would like to follow along with the notes (there won&#8217;t be any slideshow for this one) you can <a href="http://harkinscreative.com/mediafiles/SocialNetworkingAndSEO.pdf">download the PDF here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/henma-talk-social-networking-and-seo-strategies-for-growing-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Facebook: The Basis for Connections</title>
		<link>http://harkinscreative.com/twitter-and-facebook-the-basis-for-connections</link>
		<comments>http://harkinscreative.com/twitter-and-facebook-the-basis-for-connections#comments</comments>
		<pubDate>Fri, 08 May 2009 05:27:48 +0000</pubDate>
		<dc:creator>Carter Harkins</dc:creator>
				<category><![CDATA[participatory content]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[content strategies]]></category>
		<category><![CDATA[social media technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=314</guid>
		<description><![CDATA[As a social web participant, technologist and consultant, I am being asked on a daily basis my thoughts on Twitter and Facebook for business. I definitely have opinions about the uses of both platforms, and the suitability of each to various types of marketing and relational/conversational business networking activities. I was asked by a merchant&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-317" title="whovswhat" src="http://harkinscreative.com/wp-content/uploads/2009/05/whovswhat.jpg" alt="whovswhat" />As a social web participant, technologist and consultant, I am being asked on a daily basis my thoughts on Twitter and Facebook for business. I definitely have opinions about the uses of both platforms, and the suitability of each to various types of marketing and relational/conversational business networking activities. I was asked by a merchant&#8217;s association of which I am a member to share some insight on the social web strategies I see working, but of course before any such discussion can be meaningful, there has to be a short summary of the features and benefits of each platform. And the shorter this preface is the better, in my opinion.</p>
<p>So in an attempt to cram it into a nutshell for my upcoming audience, I was comparing and contrasting the ways in which the two networks build connections. The starting point for a connection can often be quite revealing about what sorts of conversations will be able to emerge as mutual participation and engagement ensues. If I meet someone in the context of  being &#8220;a friend of the family&#8221;, I am likely to explore radically different topics of discussion than if I met the same person in the context of &#8220;having the same interests&#8221;.</p>
<p>Facebook&#8217;s primary connection mode seems designed to bring together people who already know each other, or are very likely to know one another in an existing relational context, whether past or present. A slightly secondary mode is the locale-centric one, in which Facebook seeks to center activity and connections based on the reported location of its members. Both modes suppose an existing geographic or sociographic connection in order for the system to perform well in suggesting friends. And indeed, many if not most of the prompts and activities around which Facebook revolves suppose that the connections occurring within networks have some real-world mirror or context.  Nowhere is this more clear than in the memes and recurring quizzes, etc. that get passed around. Without already knowing something of the individuals participating in these activites, the answers and the exercises themselves would be of little interest, consequence or value to the group.</p>
<p>Twitter, on the other hand, with fewer guided activity options (and subsequently a LOT of general confusion about what Twitter really is) can be much like Facebook, in terms of mirroring confined and pre-existing real-world social connection graphs, but it isn&#8217;t designed to limit or promote only those social spheres. In fact, Twitter seems to be harder to use in that way than Facebook, because of the lack of recommendations and six-degrees-of-separation sort of ready-made connections. To find people to follow on Twitter, or to find followers, one would typically start with an interest or subject matter that mattered in their world. With little in the way of formal introduction or pre-existing awareness of an individual, connections can be made, based on little else than a mutual appreciation of a topic, interest or body of knowledge. In this way, Twitter tolerates more anonymity during interactions in the network, and thus can be an appealing place to be a genuine and transparent brand with a valuable voice in the conversations already occurring there. One does not have to know much about someone before choosing to follow them, because the value of the connection is not based on felt associations, but rather based upon a knowledge transaction.</p>
<p><em><strong>In other words, Facebook networks are based upon WHO you know, and Twitter networks are based upon WHAT you know.</strong></em></p>
<p>I am thrilled to have finally come up with a &#8220;10 words or less&#8221; comparison/explanation of the two services. But probably no more thrilled than my audience will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/twitter-and-facebook-the-basis-for-connections/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Unintended and Valuable Consequences of Social Web Technologies</title>
		<link>http://harkinscreative.com/3-unintended-and-valuable-consequences-of-social-web-technologies</link>
		<comments>http://harkinscreative.com/3-unintended-and-valuable-consequences-of-social-web-technologies#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:22:50 +0000</pubDate>
		<dc:creator>Carter Harkins</dc:creator>
				<category><![CDATA[social web]]></category>
		<category><![CDATA[social media technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://1171186814</guid>
		<description><![CDATA[It&#8217;s always fascinating to read about ways that the social web is being used. The staggering growth and acceptance rate of technologies that were not even a blueprint two months ago is itself a staggering thought. The social web, for all its fickle-minded users and fad-chasing business models, has always had a bleeding edge where [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always fascinating to <a href="http://www.readwriteweb.com/archives/this_machine_eats_tweets_the_system_behind_comcast.php">read about ways that the social web is being used</a>. The staggering growth and acceptance rate of technologies that were not even a blueprint two months ago is itself a staggering thought. The social web, for all its fickle-minded users and fad-chasing business models, has always had a bleeding edge where the &#8220;cool stuff&#8221; gets made. I should know, I&#8217;ve been involved in creating some of it.</p>
<p>But it is <em>because</em> of the fast and wide-scale adoption of these platforms and technologies that we have a full and healthy dose of the Law of Unintended Consequences operating today. For every new break-away service that comes into the light, there are a crop of parallel (and some would say &#8220;parasitic&#8221;) technologies that emerge alongside. Given the popular trend of public data APIs, this sideline innovation is often where the bleeding edge is found, much to the chagrin of the original technologies&#8217; founders.</p>
<p>I&#8217;ll give you a few examples of the unintended consequences I am talking about.</p>
<ol>
<li><strong>Search. </strong> Platforms like Twitter are poised to benefit from an emerging view about the data being batted about on any given day in the social web. Turns out that this data is valuable, and once it was made searchable and discoverable, it shines as a plausible replacement to search giant Google as an even more real-time search engine.  Who would&#8217;ve thunk it? Certainly not the tops at Twitter, at least not from the beginning, and I&#8217;d bet money on that.</li>
<li><strong>Marketing. </strong> Facebook knows something about the data it has in its system. It&#8217;s a freakin&#8217; gold mine. And if it can ever transition the unrealistic expectations of its user base to accept a business model that allows Facebook to sell more of this data (anonymous or otherwise) Facebook will be worth triple the inflated numbers that were bandied about several months ago. Marketers are standing by with very long extension cords, just waiting for Facebook to tell them where the high-voltage power receptacles will be located.  Because marketers instinctively understand that knowing what Facebook already knows about its users, based solely on their organic and voluntary use of the platform, will likely fuel a global economic recovery. But if Facebook had realized the full value to marketers from the start, I think they would have laid some ground rules that would have made it much easier to do business without sparking user-generated revolt.</li>
<li><strong>CRM. </strong>How would you like to find out what people are saying about your brand, and quickly respond before an influential rogue micro-blogger can do real damage? The social web is already changing the way businesses manage customer relationships. But I am positive that blogs and microblogging platforms were not conceived out of that desire.  It&#8217;s another beneficial yet unintended consequence, and it has incredible value to those interested in harvesting the data.</li>
</ol>
<p>The real party-pooper in the above scenarios is the user and his/her expectations about the social web and the platforms that prop it up.  For now, the social web remains a Fortress of Free, and the expectation that the user-added data in these public systems will remain private and untargeted (ridiculous notions, by the way) are so strong that any wholesale moves toward marketing the vast data sets are met with rigid and unwavering protest. Yet another unintended consequence of making everything free from the start&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/3-unintended-and-valuable-consequences-of-social-web-technologies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

