<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harkins Creative &#187; Uncategorized</title>
	<atom:link href="http://harkinscreative.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://harkinscreative.com</link>
	<description>Audio Production, Video Production, Web Design, Graphics Design</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:29:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPhone Tracks User Locations. So What?</title>
		<link>http://harkinscreative.com/iphone-tracks-users-locations-so-what</link>
		<comments>http://harkinscreative.com/iphone-tracks-users-locations-so-what#comments</comments>
		<pubDate>Thu, 05 May 2011 16:59:54 +0000</pubDate>
		<dc:creator>Nicole Branigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location marketing]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social media technology]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1135</guid>
		<description><![CDATA[Last week it was revealed that iPhone users might have had their locations tracked by Apple. People are up in arms over what is obviously a major violation in privacy. Wake up, people. Google reads your mail. Apple tracks your locations. Facebook tracks your user habits. It’s all to sell you stuff. While I agree [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://harkinscreative.com/wp-content/uploads/2011/05/phonetracker.jpg"><img class="alignnone size-full wp-image-1136" title="phonetracker" src="http://harkinscreative.com/wp-content/uploads/2011/05/phonetracker.jpg" alt="" width="540" height="200" /></a></p>
<p>Last week it was revealed that iPhone users might have had their locations tracked by Apple. People are up in arms over what is obviously a major violation in privacy.</p>
<p>Wake up, people. <a title="Why Google, Apple Are Tracking Your Location" href="http://www.huffingtonpost.com/2011/04/27/google-apple-location-tracking_n_854114.html" target="_blank">Google reads your mail. Apple tracks your locations.</a> Facebook tracks your user habits. It’s all to sell you stuff.</p>
<p>While I agree it’s a bit unnerving to have a major corporation documenting your every move, let’s get realistic. Apple, Google, and Facebook are relatively uninterested in what you are ACTUALLY doing. In fact, most user information is tracked for the sole purpose of selling you products you will likely be interested in.  Emailing about Spiderman posters? Google will target advertisements selling you superhero paraphernalia. Suddenly “liking” parenting websites on Facebook? You may notice Facebook ads for diapers and other baby gear.</p>
<p>Yes, it’s creepy and it borders on unethical. But can you blame them? It’s becoming easier and easier to ignore advertisements on television, radio, and other mainstream forms of media where we were once bombarded with products and services. I’m not condoning Apple’s transparency failure in tracking user’s locations, but I’m not surprised and you shouldn’t be either.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/iphone-tracks-users-locations-so-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Reviews Using Google Hotpot</title>
		<link>http://harkinscreative.com/how-to-get-reviews-using-google-hotpot</link>
		<comments>http://harkinscreative.com/how-to-get-reviews-using-google-hotpot#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:34:20 +0000</pubDate>
		<dc:creator>Carter Harkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[online reviews]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1112</guid>
		<description><![CDATA[This video outlines a free way to get your local business to appear higher in Google&#8217;s search results by having a Google places page, and asking your customers and clients to review your company there.  By the way, we are practicing what we preach here, too. If you are a satisfied client, would you please [...]]]></description>
			<content:encoded><![CDATA[<p>This video outlines a free way to get your local business to appear higher in Google&#8217;s search results by having a Google places page, and asking your customers and clients to review your company there.  By the way, we are practicing what we preach here, too. If you are a satisfied client, would you <a title="Review Harkins Creative on Google Places" href="http://maps.google.com/maps/place?cid=6218509087202493646" target="_blank">please review us?</a></p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/dSMPFjZXpAo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/how-to-get-reviews-using-google-hotpot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the Value of a Facebook Fan?</title>
		<link>http://harkinscreative.com/what%e2%80%99s-the-value-of-a-facebook-fan</link>
		<comments>http://harkinscreative.com/what%e2%80%99s-the-value-of-a-facebook-fan#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:38:26 +0000</pubDate>
		<dc:creator>Taylor Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1099</guid>
		<description><![CDATA[If you were to ask that question to most business owners they would look at you like a “deer in the headlights” because they don’t have the answer. The truth is; no one actually has the answer to that question because it’s a bit arbitrary as articulated in this post from a panel at the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1101 aligncenter" title="What's the value of a Facebook Fan?" src="http://harkinscreative.com/wp-content/uploads/2011/03/facebookfanpagevalue.jpg" alt="" width="540" height="200" /></p>
<p>If you were to ask that question to most business owners they would look at you like a “deer in the headlights” because they don’t have the answer. The truth is; no one actually has the answer to that question because it’s a bit arbitrary as articulated in this post from a panel at the latest <a href="http://sxsw.com/interactive">South by Southwest Interactive Festival</a> in regard to <a href="http://smartblogs.com/socialmedia/2011/03/16/live-from-sxsw-4-questions-brands-need-to-ask-about-the-value-of-facebook-fans/">4 questions brands need to ask about the value of Facebook fans</a>.</p>
<p>There are far too many variables to consider to be able to put a number on the value for each and every business; even the different models. I see a lot of companies in the local market that are pushing Facebook and Twitter as a “must have” for their businesses. I believe local is the last frontier in marketing online and everyone is entering into the local market and trying to gain their piece of the pie and that can lead to confusion; especially when business owners are busy running their businesses and are not familiar with what is happening online.</p>
<p>To tell you the truth, I’m online and reading the latest and greatest everyday and it can be confusing to me as well. This article helps identify why. I’ve seen valuations for Facebook Fans as high as $168.00 to worthless. If a fan is indeed worth $168.00, then getting as many fans as possible makes a lot of sense for your business. If it’s worthless (and they will all be worthless for companies that are not willing to engage), then your money is better spent somewhere else.</p>
<p>The main things to consider are the profit, influence potential, acquisition costs and brand affinity. Each of these will play a role in calculating the value of a fan on Facebook. Just remember as you navigate these waters that it doesn’t take much to alienate your fan base so be careful to only put out positive and enlightening information and never bash your competitors.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/what%e2%80%99s-the-value-of-a-facebook-fan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter Makes Me a Better Writer</title>
		<link>http://harkinscreative.com/how-twitter-makes-me-a-better-writer</link>
		<comments>http://harkinscreative.com/how-twitter-makes-me-a-better-writer#comments</comments>
		<pubDate>Thu, 17 Mar 2011 13:59:33 +0000</pubDate>
		<dc:creator>Carter Harkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1087</guid>
		<description><![CDATA[Words. I love them. Sometimes too much. I have been known to string together sentences with upwards of 60 words. I habitually gravitate to 4- and 5-syllable words. This is for my own enjoyment, not yours. I just love words. I think I love them because I love ideas. And words are nothing if not [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1095 aligncenter" title="0left" src="http://harkinscreative.com/wp-content/uploads/2011/03/0left.jpg" alt="" width="540" height="200" /></p>
<p>Words. I love them. Sometimes too much. I have been known to string together sentences with upwards of 60 words.  I habitually gravitate to 4- and 5-syllable words.  This is for my own enjoyment, not yours.  I just love words.  I think I love them because I love ideas. And words are nothing if not elegant conveyors of ideas.</p>
<p>But then I started Twittering.  And the imposition of 140 characters was a real tough one to embrace. My earliest tweets lamented this fact frequently.</p>
<p>Then something happened. The limitation made me wrestle with words in a new way.  I started looking for conciseness.  I had to have faster, clearer, better ways of expressing myself. In the process I discovered that flowery prose is not always the best way to communicate, after all.  In fact, the 140 character discipline has made me a better writer, by reigning in those tendencies, and reminding me that comprehension is more important in the message than getting to use that shiny new abstract metaphor.</p>
<p>I still love them, though. Twitter hasn&#8217;t changed that. And I&#8217;ll be damned if I&#8217;ll let it.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/how-twitter-makes-me-a-better-writer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Churches Pay To Advertise Themselves?</title>
		<link>http://harkinscreative.com/should-churches-pay-to-advertise-themselves</link>
		<comments>http://harkinscreative.com/should-churches-pay-to-advertise-themselves#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:40:58 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising campaign]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[church advertising]]></category>
		<category><![CDATA[food bank]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[social services]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1085</guid>
		<description><![CDATA[My sister-in-law called me today with a question about Facebook. Should her church spend money to advertise itself on Facebook? My gut reaction was absolutely not. I am not comfortable with a church spending it&#8217;s tithes and offerings on advertising. Shouldn&#8217;t that money go to social services like housing the homeless or feeding the needy? [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1089 aligncenter" title="Should a church pay to advertise themselves?" src="http://harkinscreative.com/wp-content/uploads/2011/03/churchadvertising.jpg" alt="" width="540" height="200" /></p>
<p>My sister-in-law called me today with a question about Facebook. Should her church spend money to advertise itself on Facebook? My gut reaction was absolutely not. I am not comfortable with a church spending it&#8217;s tithes and offerings on advertising. Shouldn&#8217;t that money go to social services like housing the homeless or feeding the needy? However, I have to be careful not to let that reaction become dogma. This issue, like most in life, does not have a simple yes or no answer.</p>
<p>Here in Nashville, we have multiple mega-churches. You will see billboards all over town advertising these churches as if they were a company advertising it&#8217;s services. Now, I understand that it would be foolish to think these churches aren&#8217;t run like a corporation at times. Honestly, that&#8217;s not entirely a bad thing. A well-run church will be efficient, and will use it&#8217;s resources wisely.</p>
<p>However, some part of me feels that free services like Twitter, Facebook Fan Pages or Squidoo are better for churches to use. The resources that would be spent on advertising could then be spent on programs like Room In The Inn, food banks and counseling services. These are the types of things I have always felt were the Church&#8217;s true calling. After all, Christ implored his followers to help the &#8220;least of these&#8221;.</p>
<p>In the end, I can&#8217;t say whether or not it is a waste of church resources to pay for an advertising campaign. It is up to the individual churches to decide if that is part of God&#8217;s mission for them. Nevertheless, I think they would do well to make sure they are fulfilling their core mission. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/should-churches-pay-to-advertise-themselves/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don’t Social By Now, Will You Ever Social?</title>
		<link>http://harkinscreative.com/if-you-don%e2%80%99t-social-by-now-will-you-ever-social</link>
		<comments>http://harkinscreative.com/if-you-don%e2%80%99t-social-by-now-will-you-ever-social#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:28:00 +0000</pubDate>
		<dc:creator>Nicole Branigan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1073</guid>
		<description><![CDATA[As marketers and new media lovers, we spend an abundance of time trying to sell our clients on the idea social media, why they need it, and the best ways to implement it. Because of this, and also due to recent trends and boosts in how we use social media, countless businesses are using Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1074" title="do-you-social" src="http://harkinscreative.com/wp-content/uploads/2011/03/do-you-social.jpg" alt="" width="540" height="200" /></p>
<p>As marketers and new media lovers, we spend an abundance of time trying to sell our clients on the idea social media, why they need it, and the best ways to implement it. Because of this, and also due to recent trends and boosts in how we use social media, countless businesses are using Twitter, Facebook, LinkedIn, YouTube and other networks tools to get their message(s) out there.</p>
<p><strong><em>Some businesses do it well. Some businesses do it poorly. Some businesses don’t do it all. </em></strong></p>
<p>This begs the question: Do all businesses <strong>NEED</strong> social media? And in today’s rapidly moving marketing environment, if you aren’t taking advantage of social media, is there a cut off point? <strong><em>At what point does it become too late to invest in a newborn social media strategy?</em></strong></p>
<p>There isn’t a clear answer to this. The truth is that some businesses don’t need social media; businesses that won’t use social media correctly especially shouldn’t use social media. If you’re not producing your own content, and don’t intend on producing your own content then social media will be nothing more than an exercise in regurgitation for your company. While I don’t believe there is a cut-off point making it, “too late,” to utilize new forms of media, I do believe businesses run the risk of being left in the dust.</p>
<p>If a company has never used social media in their business plan, and is committed to creating (with guidance) original, interesting and significant content then they are the perfect candidates for new and social media. And I would like to meet them.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/if-you-don%e2%80%99t-social-by-now-will-you-ever-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Main Reasons You Don’t Get the Right Traffic</title>
		<link>http://harkinscreative.com/2-main-reasons-you-don%e2%80%99t-get-the-right-traffic</link>
		<comments>http://harkinscreative.com/2-main-reasons-you-don%e2%80%99t-get-the-right-traffic#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:20:16 +0000</pubDate>
		<dc:creator>Taylor Hill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1064</guid>
		<description><![CDATA[I’m sure you get emails just like I do everyday telling you how to obtain all the online traffic you could ever imagine; and it requires little time or money. If you get these, run away and do not click on it for any reason because there are 2 main reasons you are not getting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1068 aligncenter" title="Traffic" src="http://harkinscreative.com/wp-content/uploads/2011/02/trafficheader.jpg" alt="" width="540" height="200" /></p>
<p>I’m sure you get emails just like I do everyday telling you how to obtain all the online traffic you could ever imagine; and it requires little time or money. If you get these, run away and do not click on it for any reason because there are 2 main reasons you are not getting the type of traffic you want; Google can’t find you and/or Google has no idea what you are about. Let’s take each one of these and drill down a little further.</p>
<p><strong>Google Can’t Find You</strong></p>
<p>The first thing to realize is that unless you are in a very specialized niche market, you are not the only one in town, in the state or in the nation doing whatever it is you do. That means you should get an idea of who your competition is and what they are doing online. You must also realize that you may be in a category that is highly competitive and that means you will have to do even more to be found.</p>
<p>It is still amazing to me how many people believe that once their website is built they’re done! If this is what you’re thinking then you really are done; online. The idea of “build it and they will come” has been disproved so many times I’m not going to go into it again here. Just know that after a website is built, the real work begins. That’s because being indexed in Google and other search engines is not enough. You have to work to get the right links, citations, reviews, mentions, articles, videos, podcasts, etc., etc, etc. to get ahead and stay ahead of the crowd. This means you will either be doing it yourself, which take a lot of your time or paying someone else to do it for you, which means it costs money.</p>
<p>In the town I live in I typed into Google “<em>my town</em> bank” (with the quotation marks so I would get an exact match) and got back “about 10,700,000 results” This simply means that out of all the banks in my town there are about 10,700,000 pages competing for the top 10 positions on Google. So you have a chance of 1 in 1,070,000 of achieving that ranking in the organic search. If I put “<em>my town my state</em> bank” the results are “about 68,700 results” or 1 in 6,870. Now think about <em>how </em>you are listed on your website and the terms you are associated with.</p>
<p>As you can see, it will be easier to be found if you are competing against 68,700 pages instead of 10,700,000 pages. This brings me to the next item on our list.</p>
<p><strong>Google has No Idea What You are About</strong></p>
<p>The first thing you need to understand is that Google ranks pages, not websites. The rank you have on your home page is for that page only; not the entire website. Every page on your site needs to be about something particular so your pages are not competing with each other. While this seems impossible, it’s not. Let’s take the bank example and look at how a bank can divide and conquer in the online space.</p>
<p>One tactic is to divide your pages by location. While this is very doable, it can be tricky because of local and map search technologies. Make sure you consult someone who understands local search, and not everyone in search does, who can help you through the local search maze if you have multiple locations.</p>
<p>Another approach is to divide your pages by services; your home page would be toward your overall bank and you would have your other pages highlight your services. For example you might talk about the history of the bank and why your customers can trust the bank with their money on the home page. You may then put up category pages that are topical as in mortgages, savings, CD’s, etc.</p>
<p>The biggest mistake companies and people make are talking about the same things on multiple pages and using the same wording and keywords for descriptions of those things. Remembering that the search engines see each individual page as a place where information is stored and they will pull up the best information that can be found that is indexed. If you talk about the same things on each page you are in essence competing with yourself; thus Google, Bing and the other search engines see a bunch of pages talking about the same things so they dismiss your website as confusing.</p>
<p>So how do you compete? Be very targeted and concise and choose your market well.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/2-main-reasons-you-don%e2%80%99t-get-the-right-traffic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the Streisand Effect</title>
		<link>http://harkinscreative.com/beware-the-streisand-effect</link>
		<comments>http://harkinscreative.com/beware-the-streisand-effect#comments</comments>
		<pubDate>Fri, 11 Feb 2011 17:44:27 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lawsuite]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[streisand effect]]></category>
		<category><![CDATA[techdirt]]></category>
		<category><![CDATA[tripadvisor]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1057</guid>
		<description><![CDATA[For the uninitiated, the Streisand Effect is a phrase coined by Techdirt blogger Mike Masnick. It refers to a situation that arose when Barbara Streisand sued a photographer who was shooting the California coastline. He happened to shoot her home, and she felt this was an invasion of her privacy. However, once news of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1060 aligncenter" title="Beware the Streisand Effect" src="http://harkinscreative.com/wp-content/uploads/2011/02/streisandeffectpostheader.jpg" alt="" width="540" height="200" /></p>
<p>For the uninitiated, <a href="http://en.wikipedia.org/wiki/Streisand_effect" target="_blank">the Streisand Effect</a> is a phrase coined by <a href="http://www.techdirt.com/" target="_blank">Techdirt blogger Mike Masnick</a>. It refers to a situation that arose when Barbara Streisand sued a photographer who was shooting the California coastline. He happened to shoot her home, and she felt this was an invasion of her privacy. However, once news of the lawsuit hit, the photo of her home got much more attention.</p>
<p>I&#8217;ve talked about the <a href="http://harkinscreative.com/this-is-how-not-to-respond-to-reviews-of-your-business">hotel in England</a> that regularly trashes it&#8217;s guests on TripAdvisor.com, and there is the story of the <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2010/04/western_michigan_university_st_8.html" target="_blank">towing company in Michigan that is suing a college student</a> for $750,000. These two businesses, in an effort to protect their reputations, actually brought more negative attention on themselves. Rather than address customer concerns, they brought attention to the complaints. In the internet age, businesses must never forget that even a small matter can blow up in very short order.</p>
<p>The moral of the story? Don&#8217;t sue or try to intimidate in any way people who say negative things about your business. Even if you win, you&#8217;ll lose. Releasing a reasoned and matter-of-fact response, while offering to help rectify the situation, will help you diffuse the criticism. Plus, you&#8217;ll gain the reputation of a business that takes care of it&#8217;s customers. That&#8217;s a win for everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/beware-the-streisand-effect/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Need Video Now!</title>
		<link>http://harkinscreative.com/why-you-need-video-now</link>
		<comments>http://harkinscreative.com/why-you-need-video-now#comments</comments>
		<pubDate>Mon, 31 Jan 2011 18:46:56 +0000</pubDate>
		<dc:creator>Jonathan Sanders</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1031</guid>
		<description><![CDATA[A lot of people love the idea of having video on their site, but when it comes down to it, don&#8217;t follow through. This is a mistake that could be costing you tons of page views, which in turn can cost you money! Studies have shown a large increase in traffic for those sites that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1032 aligncenter" title="Why you need video now!" src="http://harkinscreative.com/wp-content/uploads/2011/01/videopostheader.jpg" alt="" width="540" height="200" /></p>
<p>A lot of people love the idea of having video on their site, but when it comes down to it, don&#8217;t follow through. This is a mistake that could be costing you tons of page views, which in turn can cost you money! Studies have shown a large increase in traffic for those sites that have content-related video. In fact, we have a client who is a former mortgage loan officer. His website still gets hits because of the video we shot of him.</p>
<p>Your first thoughts are probably, &#8220;How do I get video on my site? What kind of video do I put up?&#8221; I&#8217;ll answer the second question first. You&#8217;ll want to put up video that is related to your business, preferably video that features you or your company. Use your digital camera&#8217;s or mobile phone&#8217;s video function to video yourself talking about what you do. Hopefully, you enjoy what you do, so that your personality will show.</p>
<p>As to the &#8220;how you get video on your site&#8221; question, <a title="use youtube for video" href="http://www.youtube.com/" target="_blank">use YouTube</a>. It is the world&#8217;s second largest search engine. It is very easy to embed video from YouTube into your website, and it is another place to help your business be found.</p>
<p>You really are missing out if you don&#8217;t have video on your website. If you <a title="video production services" href="http://harkinscreative.com/services/video-production-service">don&#8217;t want to do it yourself, hire us</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/why-you-need-video-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Link Building is Still Important</title>
		<link>http://harkinscreative.com/why-link-building-is-still-important</link>
		<comments>http://harkinscreative.com/why-link-building-is-still-important#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:54:46 +0000</pubDate>
		<dc:creator>Taylor Hill</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://harkinscreative.com/?p=1021</guid>
		<description><![CDATA[With the advent of Google turning so much attention to local search I see many companies turning from traditional search engine optimization and chasing the local directories, maps, etc. What you need to know is the same principles behind organic listings are behind local listings so it is smart to make sure your website is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-1025 aligncenter" title="Link Building Is Still Important" src="http://harkinscreative.com/wp-content/uploads/2011/01/link-builder-post-header.jpg" alt="" width="540" height="200" /></p>
<p>With the advent of Google turning so much attention to local search I see many companies turning from traditional <a title="What is &quot;Search Engine Optimization&quot;" href="http://en.wikipedia.org/wiki/Search_engine_optimization">search engine optimization</a> and chasing the local directories, maps, etc. What you need to know is the same principles behind organic listings are behind local listings so it is smart to make sure your website is search engine ready; even when chasing local listings.</p>
<p>Google turned their attention to local when they discovered that over 70% of searches are done with local intention. However, if you’ve noticed, Google actually gives you the results it thinks you are looking for. An example of this would be to type in something like, “dentist Nashville” as opposed to, “dental information”, as opposed to, “dentist”. The first search will give you listings of dentists in Nashville, which is local. The second will give you the best sites for dental information, which is all organic while the third search has a mixture because it doesn’t know exactly what you mean with the broad term “dentist”.</p>
<p>What you don’t see is that the sites that rise to the top in any of these searches have very good back links as well as reviews and <a title="What is a &quot;citation&quot;" href="http://en.wikipedia.org/wiki/Citations">citations</a>. This simply means that at this time you should not abandon your linking tactic, even if you are strictly a local business.</p>
]]></content:encoded>
			<wfw:commentRss>http://harkinscreative.com/why-link-building-is-still-important/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

